| 01.01-01.05 | 01.05-15.05 | 15.05-03.07 | 03.07-31.07 | 31.07-21.08 | 21.08-02.10 | 02.10-23.10 | 23.10-31.12 |
| 4.530 | 5.660 | 6.720 | 7.550 | 8.300 | 7.550 | 5.660 | 4.530 |
| Year: | 2009 |
| Length over all: | 13 m |
| Beam: | 7 m |
| Draft: | 1 m |
| Engine: | VOLVO D2-55 55 hp |
| Fuel capacity: | 650 l |
| Water capacity: | 900 l |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 4/4 |
Other variations of the same model are available at bases: Corfu, Athens, Samos, Kos, Rhodes, Lefkas, Skiathos, Syros, Lavrio, Paros, Aktion
(To check availability of the boat in other marinas send enquiry).List all Lagoon yachts in our offer.
List all yachts with same number of berths (10).