| 01.01-24.04 | 24.04-15.05 | 15.05-24.07 | 24.07-21.08 | 21.08-02.10 | 02.10-23.10 | 23.10-31.12 |
| 8.150 | 9.910 | 13.580 | 14.940 | 13.580 | 9.910 | 8.150 |
| Year: | 2006 |
| Length over all: | 15 m |
| Beam: | 8 m |
| Engine: | 2 × 75 HP |
| Fuel capacity: | 960 l |
| Water capacity: | 1300 l |
| Cabins: | 5 |
| Berths: | 12 |
| Shower / WC: | 6/5 |
Other variations of the same model are available at bases: Corfu, Athens, Samos, Kos, Rhodes, Lefkas, Skiathos, Syros, Lavrio, Paros, Aktion
(To check availability of the boat in other marinas send enquiry).List all Lagoon yachts in our offer.
List all yachts with same number of berths (12).