| Charter type: | crewed |
| Year: | 2003. |
| Subtype: | Flybridge |
| Length over all: | 23,45 m |
| Hull material: | GRP (plastic) |
| Beam: | 5,95 m |
| Draft: | 1,73 m |
| Weight: | 54 |
| Engine: | MAN 2x1500 HP |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Max. speed: | 34 knots |
| Cruising speed: | 28 knots |
| Fuel capacity: | 5000 lit. |
| Water capacity: | 1055 lit. |
| Cabins: | 4 |
| Berths: | 8 |
| Shower / WC: | 0/2 |
| Flag: | GR |
| 01.01-23.06 | 23.06-25.08 | 25.08-31.12 |
|---|---|---|
| 22.400 | 26.600 | 22.400 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Ferretti yachts in our offer.
List all yachts with same number of berths (8).
List all yachts in the same base (Athens).
List all yachts in the same region (Saronic and Eastern Peloponnisos).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>