| Charter type: | crewed |
| Year: | 2009. |
| Subtype: | Flybridge |
| Length over all: | 30,48 m |
| Hull material: | GRP (plastic) |
| Beam: | 7,54 m |
| Draft: | 3,45 m |
| Engine: | 2 x MTU 2000HP |
| Fuel: | Diesel |
| Drive type: | direct drive |
| Cabins: | 5 |
| Cabins for crew: | 2 |
| Berths: | 12 |
| Berths for crew: | 5 |
| Shower / WC: | 5/5 |
| Flag: | GR |
| 01.01-15.06 | 15.06-15.09 | 15.09-31.12 |
|---|---|---|
| 52.000 | 56.000 | 52.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Tecnomar yachts in our offer.
List all yachts with same number of berths (12).
List all yachts in the same base (Athens).
List all yachts in the same region (Saronic and Eastern Peloponnisos).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>