| 01.01-24.04 | 24.04-08.05 | 08.05-24.07 | 24.07-21.08 | 21.08-02.10 | 02.10-23.10 | 23.10-31.12 |
| 1.050 | 1.300 | 1.700 | 2.050 | 1.700 | 1.300 | 1.050 |
| Year: | 2005 |
| Length over all: | 10 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Weight: | 375 |
| Engine: | 18 HP |
| Fuel capacity: | 80 l |
| Water capacity: | 170 l |
| Cabins: | 2 |
| Berths: | 6 |
| Shower / WC: | 2/1 |
| Main sail: | 26.3 m2 |
| Genoa: | 20.0 m2 |
Other variations of the same model are available at bases: Corfu, Athens, Samos, Kos, Rhodes, Lefkas, Skiathos, Syros, Lavrio, Paros
(To check availability of the boat in other marinas send enquiry).List all Bavaria yachts in our offer.
List all yachts with same number of berths (6).