| 01.01-01.05 | 01.05-03.07 | 03.07-07.08 | 07.08-21.08 | 21.08-25.09 | 25.09-09.10 | 09.10-31.12 |
| 3.800 | 5.500 | 6.600 | 7.300 | 6.600 | 5.500 | 3.800 |
| Year: | 2009 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | Yanmar Diesel 110 HP |
| Max. speed: | 110 HP |
| Fuel capacity: | 474 l |
| Water capacity: | 970 l |
| Cabins: | 5 |
| Berths: | 10 |
| Shower / WC: | 4/4 |
Other variations of the same model are available at bases: Corfu, Athens, Kos, Rhodes, Lefkas, Skiathos, Syros, Lavrio, Paros, Aktion
(To check availability of the boat in other marinas send enquiry).List all Beneteau yachts in our offer.
List all yachts with same number of berths (10).