| 01.01-15.05 | 15.05-31.07 | 31.07-21.08 | 21.08-02.10 | 02.10-31.12 |
| 1.750 | 2.650 | 3.100 | 2.650 | 1.750 |
| Year: | 2006 |
| Length over all: | 12 m |
| Beam: | 3 m |
| Draft: | 2 m |
| Weight: | 8900 |
| Engine: | 55 HP |
| Fuel capacity: | 200 l |
| Water capacity: | 500 l |
| Cabins: | 3+1 |
| Berths: | 6 |
| Shower / WC: | 0/2 |
List all Harmony yachts in our offer.
List all yachts with same number of berths (6).