| 01.01-01.05 | 01.05-15.05 | 15.05-03.07 | 03.07-31.07 | 31.07-21.08 | 21.08-02.10 | 02.10-23.10 | 23.10-31.12 |
| 1.200 | 1.500 | 1.780 | 2.000 | 2.200 | 2.000 | 1.500 | 1.200 |
| Year: | 2008 |
| Length over all: | 10 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | 29 HP |
| Fuel capacity: | 130 l |
| Water capacity: | 355 l |
| Cabins: | 3 |
| Berths: | 8 |
| Shower / WC: | 2/1 |
Other variations of the same model are available at bases: Corfu, Athens, Samos, Kos, Rhodes, Lefkas, Skiathos, Syros, Lavrio, Alimos Kalamaki, Paros, Aktion, Igoumenitsa, Preveza, Gaios(Paxos), Vathi(Ithaca), Argostoli, Sami, Zakinthos, Khalkis, Stilidhos, Volos, Zea Marina, Vouliagmeni, Navplion, Northern Ionian, Saronic and Eastern Peloponnisos, Evia and Northern Sporades
(To check availability of the boat in other marinas send enquiry).List all Jeanneau yachts in our offer.
List all yachts with same number of berths (8).