| 15.04-01.05 | 01.05-14.05 | 14.05-01.06 | 01.06-01.07 | 01.07-02.09 | 02.09-02.10 | 02.10-15.10 | 15.10-01.11 | 01.11-10.11 |
| 2.210 | 2.600 | 2.860 | 3.220 | 3.480 | 3.220 | 2.600 | 2.470 | 2.210 |
| Year: | 2008 |
| Length over all: | 13 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Weight: | 9300 |
| Engine: | Yanmar 54 hp |
| Fuel capacity: | 240 L |
| Water capacity: | 450 L |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 2/2 |
Other variations of the same model are available at bases: Corfu, Athens, Kos, Rhodes, Lefkas, Skiathos, Syros, Lavrio, Paros, Aktion
(To check availability of the boat in other marinas send enquiry).List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).